Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Black & Abroad | 2019 | Current |
| BMW | 2018 | Current |
| EA Games | 2022 | Current |
| Edelman Financial Engines | 2022 | Current |
| Lifestyles | 2019 | Current |
| Lyft | 2021 | Current |
| ScottsMiracle-Gro | 2022 | Current |
| Simplii Financial | 2019 | Current |
| Unilever - Tresemme | 2022 | Current |
| Veterans United Home Loans | 2021 | Current |
| CIBC | 2016 | Current |
| SAS | 2022 | Current |
| Unilever - Knorr | 2019 | Current |
| Clutch.ca | 2022 | Current |
| Kijiji Canada | 2018 | Current |
| Janssen Pharmaceuticals | 2016 | Current |
| Mondelez | 2022 | Current |
| World Wildlife Fund | 2021 | Current |
