Clients
| Client Name | Start Year | End Year |
|---|---|---|
| The Body Shop | 2021 | Current |
| Toggle, A Farmers Company | 2018 | Current |
| Self Financial, Inc. | 2020 | Current |
| XOOM, a PayPal Company | 2019 | Current |
| HotelTonight | 2017 | 2019 |
| Foster Farms | 2017 | 2018 |
| E.J. Gallo Wineries | 2011 | 2020 |
| 2016 | 2017 | |
| YouTube | 2015 | 2016 |
| iCIMS | 2020 | Current |
| Fisher Investments | 2019 | Current |
| Wonolo | 2019 | Current |
| André Champagne | 2013 | 2019 |
| Lost Eden Wine | 2018 | Current |
| Gundlach Bundschu | 2020 | Current |
