Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Norwegian Cruise Line | 2019 | Current |
| Mastercard | 1997 | Current |
| HomeGoods | 2017 | Current |
| SAS | 2019 | Current |
| Microsoft | 2014 | Current |
| Therapeutics MD | 2019 | Current |
| ULTA Beauty | 2017 | Current |
| US Bank | 2019 | Current |
| L'Oréal Paris | 1973 | Current |
| Lockheed Martin | 2013 | Current |
| TGIFridays | 2019 | Current |
| Instax Fujifilm | 2019 | Current |
| Reckitt Benckiser | 2014 | Current |
| Hornitos (Beam Global) | 2019 | Current |
| Verizon | 2007 | Current |
| Cigna | 2014 | Current |
| State Street Global Advisors | 2014 | Current |
| MGM Resorts | 2015 | Current |
| Qualcomm | 2016 | Current |
| Nespresso | 1997 | Current |
| Chick-fil-A | 2016 | Current |
| New York Lottery | 2014 | Current |
| United States Postal Service | 2013 | Current |
