Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Carhartt | 2022 | Current |
| Chewy | 2022 | Current |
| Crypton | 2022 | Current |
| Deel | 2023 | Current |
| McClures Pickles | 2019 | Current |
| Owens Corning | 2019 | Current |
| Rocket Central | 2022 | Current |
| Stellantis | 2021 | Current |
| Sysco | 2022 | Current |
| Toledo Museum of Art | 2022 | Current |
| Netflix | 2021 | 2022 |
| BorgWarner | 2019 | Current |
| Detroit Opera | 2021 | Current |
| Spotify | 2022 | 2022 |
| YouTube | 2021 | 2022 |
| Ameriprise Financial | 2021 | Current |
| Merrell | 2021 | 2022 |
| Ford Motor Company | 2019 | 2022 |
| Amazon | 2021 | 2022 |
| GoFundMe | 2021 | 2021 |
| Detroit City FC | 2019 | 2021 |
| FCA - Fiat Chrysler Automotive | 2018 | 2020 |
| Argo AI | 2020 | 2022 |
| Detroit Institute of Arts | 2018 | 2020 |
| Kelly Services | 2018 | 2021 |
| Zipcar | 2021 | 2021 |
