Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Zappos | 2022 | Current |
| Wells Enterprises (BombPop, Blue Bunny, HaloTop) | 2021 | Current |
| Truth Initiative | 2018 | Current |
| Hertz | 2022 | Current |
| The Dairy Alliance | 2022 | Current |
| Seagate Technology | 2020 | Current |
| Santander Bank | 2019 | Current |
| San Jose Airport | 2019 | Current |
| Quest Diagnostics | 2022 | Current |
| Project Unloaded | 2022 | Current |
| Perrigo | 2019 | Current |
| Pella Windows & Doors | 2019 | Current |
| Old Dominion Freight Line | 2020 | Current |
| MilkPEP | 2020 | Current |
| Lumos Networks | 2022 | Current |
| InterContinental Hotels Group | 2022 | Current |
| Harvard Business School of Executive Education | 2020 | Current |
| Dropbox | 2022 | Current |
| DeVry University | 2021 | Current |
| Hard Rock Hotel & Casino | 2019 | Current |
| H&R Block | 2021 | Current |
| Cotopaxi | 2022 | Current |
| Chipotle Mexican Grill | 2019 | Current |
| Carson Wealth Management | 2022 | Current |
| Aetna | 2020 | Current |
| Abbott | 2018 | Current |
