Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Blue Shield of California | 2014 | Current |
| Constellation Brands (Wine & Spirits) | 2022 | Current |
| San Francisco Ballet | 2022 | Current |
| ESPN | 2019 | Current |
| Joybird | 2021 | Current |
| Activision/Blizzard | 2022 | Current |
| Amazon Business | 2021 | Current |
| Mill Valley Film Festival (pro-bono) | 2022 | Current |
| First Graduate (pro-bono) | 2022 | Current |
| Larkin Street Youth Services (pro-bono) | 2022 | Current |
| FootJoy Golf Apparel | 2017 | Current |
| Amazon Web Services | 2021 | Current |
| Sovos Brands | 2017 | Current |
| SOREL | 2008 | Current |
| MINI USA | 2005 | 2017 |
| Columbia Sportswear | 2008 | 2016 |
| Top Games | 2016 | 2018 |
| Allergan | 2015 | 2017 |
| Uber | 2016 | 2016 |
| Redfin | 2017 | 2018 |
| DraftKings | 2015 | 2017 |
| Logan's Roadhouse | 2015 | 2016 |
| Tres Agaves | 2017 | 2018 |
| Warner Bros. | 2016 | 2017 |
| PowerBar | 2016 | 2018 |
| Clarisonic | 2015 | 2016 |
| El Pollo Loco | 2012 | 2016 |
| Sunrun | 2014 | 2017 |
| HTC | 2015 | 2015 |
| MINI Global | 2012 | 2016 |
| Chipotle | 2009 | 2010 |
| Mission Foods | 2011 | 2014 |
| Nokia | 2011 | 2012 |
| Piperlime | 2009 | 2013 |
| Redfin | 2014 | 2015 |
| Roku | 2013 | 2014 |
| T-Mobile (1) | 2013 | 2014 |
| Zico | 2012 | 2014 |
| Benefit Cosmetics | 2013 | 2014 |
| T-Mobile | 2013 | 2014 |
| Nike | 2006 | 2007 |
| Adobe | 2008 | 2010 |
| Converse | 2006 | 2007 |
| Electronic Arts | 2011 | 2012 |
| Priceline.com | 2006 | 2015 |
