Clients
| Client Name | Start Year | End Year |
|---|---|---|
| CARFAX | 2023 | Current |
| Smoothie King | 2023 | Current |
| The Salvation Army | 2022 | Current |
| Dum-Dums | 2019 | Current |
| University of Louisville | 2022 | Current |
| CommunityAmerica Credit Union | 2022 | Current |
| E-Z-GO Golf Cars | 2022 | Current |
| Papa Murphy's | 2022 | Current |
| Briggs & Stratton | 2022 | Current |
| Salad and Go | 2022 | Current |
| DeVry University | 2022 | Current |
| Emerus | 2022 | Current |
| Columbia Engineering | 2022 | Current |
| College of Charleston | 2022 | Current |
| Custom Truck OneSource | 2021 | Current |
| Teach For America | 2019 | Current |
| Nestle Merrick Petcare | 2022 | Current |
| Community Coffee | 2022 | Current |
| Select Health | 2019 | 2022 |
| Beaumont Hospital System | 2020 | 2021 |
| Red Lobster | 2022 | Current |
| Post Consumer Brands | 2020 | 2022 |
| Motel 6 | 2020 | Current |
| Copper Mountain | 2020 | 2021 |
| Security Benefit | 2020 | 2021 |
| SelectHealth | 2019 | Current |
| U.S. Bank | 2020 | Current |
| Terminix | 2019 | 2021 |
| Delta Faucets | 2020 | Current |
| Fogo de Chao | 2019 | Current |
| Justin's Nut Butter | 2019 | Current |
| Marc Anthony | 2019 | 2021 |
| Planet Fitness | 2019 | Current |
| Dairy Queen | 2012 | Current |
| ShopRite | 2019 | Current |
| Regis Corporation | 2019 | Current |
| At Home | 2017 | Current |
| Sentry Insurance | 2019 | 2021 |
| Valent USA | 2018 | Current |
| Vanity Fair | 2013 | Current |
| Winnebago | 2019 | Current |
| Dairy Farmers of America | 2015 | Current |
| Blue Cross Blue Shield | 2016 | Current |
| Applebee's | 2012 | 2017 |
| AMC Theatres | 2018 | Current |
| E & J Gallo | 2017 | Current |
| Wawa | 2016 | Current |
| SodaStream | 2018 | 2019 |
| Riceland | 2018 | Current |
| Haribo | 2019 | Current |
| Taco John's | 2019 | Current |
| Wawa | 2016 | Current |
| Big Brother Big Sisters | 2017 | Current |
| Anheuser-Busch | 2015 | 2018 |
| H&R Block | 2018 | 2019 |
| Ball Canning | 2009 | 2015 |
| Britax | 2017 | 2019 |
| Hershey | 2015 | 2017 |
| Spirit Airlines | 2013 | 2019 |
| Wingstop | 2013 | 2019 |
| 24 Hour Fitness | 2006 | 2012 |
| American Century Investments | 2015 | 2018 |
| ARAG Legal | 2016 | Current |
| Bass Pro Shops | 2016 | 2020 |
| Big Lots | 2012 | 2014 |
| Big O Tires | 2006 | Current |
| Blue Bunny | 1996 | 2015 |
| Blue Cross Blue Shield of Arizona | 2021 | Current |
| Blue Cross Blue Shield of Kansas | 2011 | Current |
| Blue Cross Blue Shield of Kansas City | 1999 | Current |
| Build-A-Bear Workshop | 2003 | 2011 |
| CareFirst BlueCross Blue Shield | 2012 | 2018 |
| Cargill | 2013 | 2020 |
| Casey's General Store | 2011 | 2015 |
| Cerner | 2008 | 2015 |
| Children's Health | 2014 | 2018 |
| Coleman | 2012 | 2016 |
| Daisy | 2010 | 2014 |
| Dawn Food Products | 2007 | 2013 |
| Dice | 2011 | 2013 |
| Eurostar | 2015 | 2017 |
| FoodSaver | 2014 | 2016 |
| Grow Financial Federal Credit Union | 2016 | 2018 |
| Helzberg Diamonds | 1983 | 2013 |
| Jolly Time Pop Corn | 2007 | 2012 |
| Krispy Kreme | 2011 | 2014 |
| Lead Bank | 2021 | 2022 |
| Logan's Roadhouse | 2010 | 2011 |
| Marmot | 2009 | 2015 |
| Meritage Homes | 2015 | 2018 |
| Missouri Lottery | 1995 | 2020 |
| NAIA - National Association of Intercollegiate Athletics | 2017 | Current |
| New Directions Behavioral Health | 2017 | 2022 |
| Noodles & Co. | 2014 | 2016 |
| On The Border | 2011 | Current |
| Pine Mountain | 2013 | 2015 |
| Quiznos | 2012 | 2014 |
| Rawlings | 2006 | 2012 |
| Royal Oak Charcoal | 2017 | 2017 |
| Russell Athletic | 2015 | Current |
| Save-A-Lot | 2011 | 2012 |
| Sonic Drive-In | 1994 | 2011 |
| Sprint Wholesale | 2012 | 2015 |
| The Whole Person | 2007 | 2018 |
| Thrivent Financial | 2016 | Current |
| Tractor Supply Company | 2011 | 2013 |
| TruHome Mortgage | 2017 | 2018 |
| UMB | 1990 | 2020 |
| Weight Watchers International | 2005 | 2015 |
| Westlake Ace Hardware | 2009 | 2012 |
| William Jewell College | 2017 | 2019 |
