Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Pfizer | 2009 | Current |
| United States Marine Corps | 1947 | Current |
| Boehringer Ingelheim | 2012 | Current |
| T-Mobile | 2009 | Current |
| Microsoft | 2003 | Current |
| Johnson & Johnson | 2021 | Current |
| Honda | 2016 | Current |
| Mazda | 2010 | Current |
| Volkswagen | 2018 | Current |
| Dell | 1997 | Current |
| Adidas | 2013 | Current |
| Best Buy | 2012 | Current |
| ConEdison | 2015 | Current |
| GSK | 2014 | Current |
| HSBC | 2004 | Current |
| International Committee of the Red Cross | 2020 | Current |
| JetBlue | 2011 | Current |
| Nestle | 1923 | Current |
| Shell | 1999 | Current |
| Sherwin-Williams | 2016 | Current |
| Time Warner | 2004 | Current |
| Unilever | 2018 | Current |
| UnitedHealth Group | 2005 | Current |
