Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Prestige Brands | 2020 | Current |
| Movember | 2020 | Current |
| GO RVing | 2020 | Current |
| Neuvana | 2019 | Current |
| Shipt.com | 2020 | Current |
| Estee Lauder Companies | 2019 | Current |
| EPIC Games Inc. | 2019 | Current |
| Aetna | 2019 | Current |
| Grubhub | 2022 | Current |
| E.&J. Gallo Winery | 2020 | Current |
| BMW | 2009 | Current |
| Charles Schwab Corporation | 2009 | Current |
| Levi Strauss & Co. | 2019 | Current |
| CVS Health | 2015 | Current |
| Shinola | 2020 | Current |
| Sony | 2001 | Current |
| Henkel | 2018 | Current |
| Spotify | 2017 | Current |
| American Express | 2018 | Current |
| Quicken Loans | 2018 | Current |
| Johnson & Johnson | 1973 | Current |
| Energizer Holdings | 2019 | Current |
| Bank of Montreal | 2018 | Current |
| Merlin Entertainments / Madame Tussauds | 2018 | Current |
| Shangri-La Hotels and Resorts | 2019 | Current |
| SharkNinja | 2017 | Current |
| UbiSoft | 2017 | Current |
| Fitbit, Inc. | 2016 | Current |
| Hulu | 2016 | Current |
| MINI Cooper | 2015 | Current |
| Accenture | 2017 | Current |
| Zillow | 2017 | Current |
| TIAA | 2016 | Current |
| Tourism Australia | 2016 | Current |
| H&M | 2016 | Current |
| GoPro | 2016 | Current |
| Columbia Sportswear | 2018 | Current |
| USPS | 2012 | Current |
| Cargill | 2008 | Current |
| Deutsche Bank | 2003 | Current |
| New York State Lottery | 2015 | Current |
| Charles Schwab | 2009 | Current |
| Nationwide | 1998 | Current |
| Zurich | 2014 | Current |
| Aldi | 2009 | Current |
| Pure Michigan | 2005 | Current |
| South Africa Tourism | 2011 | Current |
| Exxon-Mobil | 1990 | Current |
