Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Grupo Bimbo | 2004 | Current |
| Campari North America | 2019 | Current |
| Danone | 2019 | Current |
| Bank of America | 2005 | Current |
| PepsiCo | 1995 | Current |
| The Hershey Company | 2003 | Current |
| The Clorox Company | 2008 | Current |
| Cricket Wireless | 2009 | Current |
| Sara Lee Breads | 2015 | Current |
| Thomas' | 2004 | 2017 |
| 7-Eleven | 2002 | 2017 |
| NatureSweet | 2010 | 2018 |
| Bridgestone | 2015 | 2018 |
| Barilla | 2012 | 2018 |
| 3M | 2015 | Current |
