Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Discover Card | 2022 | Current |
| P&G | 2020 | Current |
| Wyndham Hotels and Resorts | 2017 | Current |
| Capital One | 2005 | Current |
| Suzuki | 2003 | Current |
| Universal Orlando Resorts | 2010 | Current |
| Universal Studios Hollywood | 2017 | Current |
| Pelican | 2019 | Current |
| TRS Healthcare | 2021 | Current |
| Fannie Mae | 2018 | Current |
| AmaWaterways | 2020 | Current |
| Amazon | 2017 | 2019 |
| Samsung Mobile, USA | 2018 | 2018 |
| Avery Dennison | 2012 | 2014 |
| Starbucks | 2014 | 2015 |
| Salesforce | 2013 | 2014 |
| American Express | 2003 | 2005 |
| Autodesk | 2006 | 2011 |
| Apple | 2000 | 2002 |
| Disney | 2002 | 2011 |
| Driscoll's Berries | 2015 | 2017 |
| General Mills | 2012 | 2015 |
| NFL | 2007 | 2008 |
| Verizon | 2006 | 2008 |
