Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Apple | 2014 | Current |
| Athleta | 2018 | Current |
| Best Western | 2020 | Current |
| Kohler | 2021 | Current |
| Michael Kors | 2020 | Current |
| Momentive (SurveyMonkey) | 2019 | Current |
| Nike | 2022 | Current |
| NRG Energy | 2022 | Current |
| Old Navy | 2017 | Current |
| Sephora | 2014 | Current |
| Ace Hardware Corporation | 2020 | Current |
| Apple Leisure Group | 2015 | Current |
| Banana Republic | 2018 | Current |
| Beats by Dre | 2014 | Current |
| Biossance | 2021 | Current |
| Cardlytics | 2021 | Current |
| Cheap Caribbean | 2015 | Current |
| Consumer Reports | 2017 | Current |
| Cook Children's Health Care Center | 2017 | Current |
| Crate and Barrel | 2021 | Current |
| Gap | 2017 | Current |
| Gitlab | 2019 | Current |
| Guardian Direct | 2022 | Current |
| Honda | 2022 | Current |
| Hotels.com | 2018 | Current |
| Journeys | 2018 | Current |
| Lilly Pulitzer | 2016 | Current |
| Madewell | 2018 | Current |
| McDonald's | 2020 | Current |
| Midas | 2020 | Current |
| Nothing Bundt Cakes | 2022 | Current |
| Omni Hotels & Resorts | 2019 | Current |
| Otter Products | 2022 | Current |
| Planet Fitness | 2020 | Current |
| Ralph Lauren | 2017 | Current |
| RealSure | 2022 | Current |
| Reliant Energy | 2022 | Current |
| Shake Shack | 2022 | Current |
| Six Flags | 2020 | Current |
| Sterling | 2022 | Current |
| Tenet Healthcare | 2020 | Current |
| The Container Store | 2017 | Current |
| The Economist Group | 2021 | Current |
| The United States Tennis Association | 2021 | Current |
| Therabody | 2022 | Current |
| TikTok | 2020 | Current |
| Tommy Bahama | 2020 | Current |
| Tory Burch | 2022 | Current |
| Vineyard Vines | 2022 | Current |
| Woolmark | 2022 | Current |
