Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Merrell | 2020 | Current |
| Acura | 2013 | Current |
| Royal Caribbean International | 2015 | Current |
| Burger King | 2017 | Current |
| Whole Foods | 2018 | Current |
| Navy Federal Credit Union | 2019 | Current |
| Constellation Brands | 2019 | Current |
| Grey Goose | 2018 | Current |
| Hawaiian Airlines | 2019 | Current |
| U.S. Department of Defense | 2002 | Current |
| Edgewell Personal Care | 2018 | Current |
| JetBlue Card | 2015 | Current |
| American Woodmark Corporation | 2021 | Current |
| TaxAct | 2019 | 2020 |
| JetBlue | 2010 | 2021 |
| Harley-Davidson | 2016 | Current |
| Humana | 2019 | Current |
| Banner Health | 2017 | Current |
| Sennheiser | 2018 | Current |
| Avis | 2019 | Current |
| Monster.com | 2018 | Current |
| William Hill | 2019 | Current |
| Boston Beer Co. | 2018 | Current |
| New Balance | 2017 | Current |
| Merz Aesthetics | 2019 | Current |
| athenahealth | 2018 | 2020 |
| Zipcar | 2019 | Current |
| American Greetings | 2013 | Current |
| 2011 | Current | |
| Unilever | 2014 | Current |
| Scotts Miracle-Gro | 2015 | Current |
| Nuveen | 2017 | Current |
| EVA Air | 2018 | 2020 |
| Duke Energy | 2016 | Current |
| California Avocado Commission | 2015 | Current |
| JetBlue Card powered by Barclaycard | 2015 | Current |
| CenturyLink | 2009 | Current |
| Olympus | 2002 | Current |
| Ulta Beauty | 2014 | Current |
| Patron | 2014 | Current |
| Capital One | 2012 | Current |
| Naked Juice/IZZE/O.N.E. | 2015 | Current |
| Century 21 | 2010 | Current |
| U.S. Cellular | 2012 | 2020 |
