Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Yale New Haven Health | 2020 | Current |
| ALS Association | 2016 | Current |
| American Heart Association | 2016 | Current |
| Boston Bruins | 2016 | Current |
| Foster Grant | 2011 | Current |
| Good Shepard Food Bank | 2016 | Current |
| Gulf States Toyota | 2011 | Current |
| Hannaford Supermarkets | 2015 | Current |
| Humane Society of the United States | 2018 | Current |
| Sam Adams | 2017 | Current |
| Subway Restaurants | 2003 | Current |
| Thompson Island Outward Bound | 2015 | Current |
| Bob Evans Restaurants | 2015 | 2017 |
| Boston Children's Hospital | 2011 | 2017 |
| CoachUp | 2016 | 2017 |
| Ken's Foods | 2011 | 2018 |
| Lionel | 2017 | 2017 |
| Foundation Consumer Healthcare | 2015 | 2017 |
| FUSE Research Network | 2015 | 2017 |
| LogMeIn | 2015 | 2017 |
| Meeder Investments | 2015 | 2016 |
| PricewaterhouseCoopers | 2013 | 2016 |
| SEI Investments | 2015 | 2016 |
| Coverys | 2013 | 2016 |
| American Funds | 2014 | 2015 |
| Ben Hogan Golf | 2005 | 2007 |
| Auto Europe | 2011 | 2012 |
| UNICEF | 2014 | 2015 |
| Axis1 Golf | 2009 | 2010 |
| Carrabba's Italian Grill | 2008 | 2015 |
| Clarks | 2002 | 2007 |
| Creta Farms | 2011 | 2012 |
| Deutsche Bank | 2007 | 2008 |
| DWS Scudder | 2007 | 2008 |
| ESPN | 2004 | 2010 |
| Fidelity Investments | 2006 | 2008 |
| FootJoy | 2014 | 2017 |
| Guggenheim Partners | 2011 | 2013 |
| Harvard Business School | 2006 | 2008 |
| Meow Mix | 2003 | 2007 |
| Natick Soldier Systems Center | 2013 | 2015 |
| New England Sports Network (NESN) | 2011 | 2012 |
| New Era Cap | 2007 | 2008 |
| Ocean State Job Lot | 2012 | 2015 |
| PBS | 2013 | 2014 |
| Prost Beverage Company | 2013 | 2014 |
| Putnam Investments | 2010 | 2011 |
| Rydex SGI | 2010 | 2011 |
| Shell | 2001 | 2003 |
| StarKist | 2009 | 2013 |
| State Street Global Advisors | 2004 | 2007 |
| Tractor Supply Company | 2010 | 2011 |
| Vistaprint | 2011 | 2014 |
