Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Earnin | 2022 | Current |
| i-Health | 2022 | Current |
| Quidel | 2022 | Current |
| ZWILLING | 2021 | Current |
| Proform (iFit) | 2021 | 2022 |
| CertaPro Painters | 2021 | Current |
| Mercedes-Benz | 1999 | Current |
| Idorsia | 2020 | Current |
| Vanda Pharmaceuticals | 2013 | Current |
| Mercedes-Benz Vans | 2011 | Current |
| White Castle | 2016 | Current |
| Florida's Natural | 2014 | Current |
| Captain D's Seafood | 2018 | Current |
| BIC | 2017 | Current |
| Land O'Frost | 2017 | Current |
| Amryt Pharma | 2020 | Current |
| Johnny Mac Soldiers Fund | 2014 | Current |
| AdCouncil | 2000 | Current |
| Compana Pet Brands | 2018 | Current |
| Benihana | 2020 | Current |
| Ethicon a Johnson & Johnson Company | 2020 | Current |
| Amgen Oncology | 2020 | 2022 |
| Novartis Pharmaceuticals | 2020 | Current |
| Coral Reef Juice | 2020 | Current |
| Disney Drinks | 2020 | Current |
