Clients
| Client Name | Start Year | End Year |
|---|---|---|
| California Gold Nutrition | 2022 | Current |
| Discover | 2006 | Current |
| Nestle | 2019 | Current |
| Continental Tire | 2016 | Current |
| JitJatJo | 2022 | Current |
| FlexTrade | 2022 | Current |
| Earthsoft | 2022 | Current |
| EQ Office | 2022 | Current |
| TIAA | 2019 | Current |
| AT&T | 2006 | 2016 |
| E*TRADE | 2011 | 2016 |
| Samsung | 2010 | 2019 |
| Sesame Street | 2005 | 2009 |
| HBO | 2015 | 2018 |
| Memorial Sloan Kettering | 2020 | 2022 |
| Sephora | 2015 | 2019 |
| The Hartford Financial Services Group | 2018 | 2021 |
| Betterment | 2019 | 2022 |
