Clients
| Client Name | Start Year | End Year |
|---|---|---|
| ALDI | 2018 | Current |
| Bank of America | 2019 | Current |
| Bridgestone/Firestone | 2012 | Current |
| Campbell's Soup Company | 2018 | Current |
| 2019 | Current | |
| General Motors | 1936 | Current |
| Kellogg's | 1949 | Current |
| Nintendo | 1991 | Current |
| UnitedHealthcare | 2014 | Current |
| Samsung | 2005 | Current |
| ACH Foods | 2011 | Current |
| Altria | 1954 | Current |
| Art Institute of Chicago | 2013 | Current |
| Beam Suntory | 2021 | Current |
| Delta Faucet | 2007 | Current |
| Exelon (ComEd) | 1998 | Current |
| Feeding America | 2019 | Current |
| The Field Museum | 2017 | Current |
| Harbor Freight | 2020 | Current |
| Kraft Heinz | 2014 | Current |
| Molson Coors | 2019 | Current |
| Nestle Purina | 2012 | Current |
| NewsNation | 2020 | Current |
| Sabra | 2021 | Current |
| Serta Simmons | 2017 | Current |
| UnitedHealth Group | 2019 | Current |
| US Cellular | 2017 | Current |
| Visionworks | 2018 | Current |
| Wingstop | 2018 | Current |
