Clients
| Client Name | Start Year | End Year |
|---|---|---|
| D. G. Yuengling & Son, Inc. | 2017 | Current |
| Master Lock | 2003 | Current |
| Northwestern Medicine | 2009 | Current |
| ASPCA | 2018 | Current |
| Vienna Beef | 2021 | Current |
| Floricity | 2021 | Current |
| National Restaurant Association | 2021 | Current |
| Crisis Prevention Institute | 2019 | Current |
| USG | 2020 | Current |
| Boys & Girls Clubs of Chicago | 2014 | Current |
| Byrider | 2017 | Current |
| Chicago Proton Center | 2015 | Current |
| Hoosier Lottery | 2018 | Current |
| Milwaukee Bucks | 2017 | Current |
| Independent Pharmacy Cooperative | 2020 | Current |
| Jewelers Mutual | 2012 | 2022 |
| Grand Craft | 2021 | Current |
| LVNG With Lung Cancer | 2019 | Current |
| Jack Lingo REALTOR | 2021 | Current |
| AO Smith | 2021 | Current |
| National Multiple Sclerosis Society | 2015 | Current |
| Peggy Notebaert Nature Museum | 2011 | Current |
| Medela | 2005 | 2020 |
| Acuity | 2015 | 2020 |
| CP Kelco | 2016 | 2019 |
| Certify | 2018 | 2019 |
| FRAM | 2016 | 2019 |
| Bemis | 2014 | 2018 |
| Manpower Group | 2016 | 2018 |
