Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Delmarva Power | 2010 | Current |
| Baltimore Gas & Electric | 2008 | Current |
| Public Services Electric and Gas (PSE&G) | 2020 | Current |
| Belize Tourism | 2015 | 2020 |
| Molson Coors | 2004 | Current |
| Bissell | 2013 | 2022 |
| Danone | 2018 | Current |
| KraftHeinz | 2012 | Current |
| Mars | 2006 | Current |
| Goodlife Fitness | 2015 | Current |
| Advance Auto Parts | 2015 | Current |
| Wells Enterprises (Blue Bunny, Chillycow) | 2016 | Current |
| Reynolds | 2011 | Current |
| Serta Simmons | 2019 | Current |
| Beam Suntory, Inc | 2016 | Current |
| Expedia | 2018 | Current |
| Muscle Milk | 2019 | Current |
| Boston Pizza | 2014 | Current |
| Driven Brands | 2018 | Current |
| Alliant Credit Union | 2016 | Current |
| Charlotte's Web | 2021 | Current |
| Sephora | 2021 | Current |
| Royal Canin | 2013 | 2016 |
| Best Buy | 2010 | 2018 |
| The Nature Conservancy | 2013 | 2017 |
| Citigroup | 2014 | 2017 |
| EXPRESS | 2014 | 2017 |
| American Cancer Society | 2012 | 2018 |
| Darden Restaurants | 2014 | 2019 |
| McDonald's Regional Co-Ops (7) | 2014 | 2017 |
| Enterprise Rent-A-Car | 2014 | 2016 |
| Amazon | 2016 | 2016 |
| Stop and Shop Supermarket | 2018 | 2018 |
| The Home Depot | 2014 | 2018 |
| Chick-fil-A | 2013 | 2016 |
| Carvana | 2015 | 2019 |
| Target Corporation | 2013 | 2021 |
| Pure Leaf Tea | 2014 | 2018 |
| Panera Bread | 2018 | 2018 |
| The Vitamin Shoppe | 2015 | 2019 |
| Planterra Foods | 2021 | Current |
| Medtronic | 2021 | Current |
| IDEAL Industries | 2021 | Current |
| Fogo de Chao | 2021 | Current |
| Blue Cross Blue Shield of Kansas City | 2021 | Current |
| Belize Tourism Board | 2015 | 2021 |
| Hotels.com | 2015 | Current |
| UnitedHealth Group | 2015 | Current |
| 3M | 2020 | Current |
| Bauer Hockey | 2010 | 2018 |
| Toys"R"Us | 2011 | 2018 |
| Minnesota Wild Hockey Club | 2008 | 2019 |
| Hewlett-Packard | 2018 | Current |
| Wyndham Hotels and Resorts | 2008 | Current |
| PGA Tour Inc | 2015 | Current |
| Hyatt Hotels Corporation | 2014 | Current |
| Hilton | 2017 | Current |
| California Lottery | 2017 | Current |
| Allegiant | 2019 | Current |
| Amtrak | 2010 | Current |
| PepsiCo | 2010 | Current |
