Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Bobs Discount Furniture | 2017 | Current |
| Bristol-Myers Squibb | 2017 | Current |
| Choice Hotels | 1999 | Current |
| Keurig Dr Pepper | 2021 | Current |
| Fidelity Investments | 2002 | Current |
| Papa Johns | 2018 | Current |
| Proximo Spirits | 2015 | Current |
| Sanofi | 2017 | Current |
| Tracksmith | 2020 | Current |
| Florida Blue | 2020 | Current |
| Blue Cross Blue Shield of Massachusetts | 2006 | Current |
| Amarin | 2017 | Current |
| Astellas Pharmaceuticals | 2021 | Current |
| The Habit Burger Grill | 2020 | Current |
| Iovate Health Sciences | 2019 | 2020 |
| ConEdison | 2017 | 2021 |
| TD Bank | 2016 | 2021 |
| Cracker Barrel Old Country Store | 2010 | 2020 |
| Upjohn | 2020 | Current |
| Yellowstone Forever Foundation | 2019 | Current |
| Visit California | 2019 | Current |
| TripAdvisor | 2019 | Current |
| Universal Music Group | 2016 | Current |
| Swarovski | 2016 | Current |
| SunMaid Raisins | 2018 | Current |
| Stop and Shop Supermarket | 2019 | Current |
| Rite Aid | 2018 | Current |
| Michelin Tire Brands | 2017 | Current |
| PUMA | 2018 | Current |
| PIMCO | 2020 | Current |
| National Association of Realtors | 2015 | Current |
| Moen | 2016 | Current |
| Beam Suntory, Inc | 2020 | Current |
| Sunovion Pharmaceuticals | 2020 | Current |
| Viatris | 2021 | Current |
| Edgewell | 2021 | Current |
| Goodyear | 2002 | Current |
| Gambrinus Shiner Bock | 2017 | Current |
| DeBeers | 2021 | Current |
| Forevermark | 2021 | Current |
| Dolce & Gabbana | 2021 | Current |
| Expedia | 2019 | Current |
| Eastern Bank | 2015 | Current |
| Deutsch Family Wines & Spirits | 2011 | Current |
| BNY Mellon | 2019 | Current |
| AutoZone | 2004 | 2021 |
| Avocados from Mexico | 2013 | Current |
| ADP | 2018 | Current |
| Acushnet Company | 1970 | Current |
| 3M | 2021 | Current |
