Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Workday | 2021 | Current |
| 23andMe | 2021 | Current |
| AdCouncil | 2021 | Current |
| Interscope Records | 2021 | Current |
| Yonex | 2021 | Current |
| Walmart | 2020 | Current |
| Lowe's Home Improvement | 2020 | Current |
| PetSmart | 2020 | Current |
| Kendall Jackson | 2020 | Current |
| POWDR | 2020 | Current |
| Hulu | 2019 | Current |
| Bayer | 2019 | Current |
| Cacique | 2019 | Current |
| Wawanesa Insurance | 2018 | Current |
| Patagonia | 2017 | Current |
| Taco Bell | 2013 | Current |
| Nintendo | 2013 | Current |
| Georgia-Pacific | 2013 | Current |
| Keurig Dr Pepper | 2007 | Current |
| California Milk Advisory Board | 1999 | Current |
