Clients
| Client Name | Start Year | End Year |
|---|---|---|
| ConnectiCare | 2007 | Current |
| Connecticut Lottery | 2018 | Current |
| Connecticut Department of Environmental Protection | 2018 | Current |
| Connecticut Technical Education and Career System | 2020 | Current |
| UCONN / University of Connecticut | 2021 | Current |
| WIC | 2022 | Current |
| Connecticut Energy Marketers Association | 2015 | Current |
| Recycle CT | 2016 | Current |
| Avery Heights | 2014 | 2022 |
| Wellspark Health | 2019 | 2021 |
| Connecticut Department of Public Health | 2015 | 2017 |
| British Beer Company | 2014 | 2016 |
| Edible Arrangements | 2013 | 2014 |
| The Public Register | 2013 | 2015 |
| Days Inn (Wyndham Worldwide) | 1995 | 2002 |
