Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Novartis Pharmaceuticals | 2018 | Current |
| CoolSculpting | 2018 | Current |
| Juvederm | 2018 | Current |
| Allergan | 2018 | Current |
| Royal Canin | 2014 | Current |
| Kroger Health | 2021 | Current |
| Mars, Inc. | 2014 | Current |
| Cotton, Inc. | 2014 | Current |
| Kroger | 2019 | Current |
| Amgen | 2014 | Current |
| Klondike | 2004 | Current |
| Pure Leaf Tea | 2004 | Current |
| Lipton | 2004 | Current |
| Breyers | 2004 | Current |
| Unilever | 2004 | Current |
| Merck | 1998 | Current |
| Aveeno | 1986 | Current |
| Johnson & Johnson | 1986 | Current |
