Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Alzheimer's Association | 2015 | Current |
| Cedar Fair (Cedar Point, Knott's Berry Farm and more) - [17 amusement parks] | 2011 | Current |
| Constellation Brands (Corona Premier, Corona Hard Seltzer, Pacifico) | 1993 | Current |
| Cotton Council International | 2016 | Current |
| Echo (power tools) | 2010 | Current |
| Farm Credit Mid-America (FCMA) - [financial] | 2018 | Current |
| Flagstar Bank | 2019 | Current |
| Tropicana and Naked juices | 2019 | Current |
| Porsche Cars North America / Porsche Dealer Marketing Services | 2007 | Current |
| Spirit Airlines | 2019 | Current |
| Ariens (lawn equipment) | 2016 | Current |
| Cintas | 2018 | Current |
| TIKI Brand (torches/firepits/outdoor lights) | 2019 | Current |
| Tropicale (Helados - Mexico) | 2021 | Current |
