Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Sherwin-Williams | 2007 | Current |
| H&R Block | 2021 | Current |
| Garden of Life | 2016 | Current |
| Hostess Brands | 2021 | Current |
| Saputo Cheese USA | 2022 | Current |
| Marvin | 2016 | Current |
| Aveda | 2018 | Current |
| Sunbrella | 2019 | Current |
| PetSmart and PetSmart Charities | 2022 | Current |
| Formica Corporation | 2015 | Current |
| Post Consumer Brands | 2013 | Current |
| Red Wing Shoe Company | 2019 | Current |
| Bush's Beans | 2019 | Current |
| Xcel Energy | 2019 | Current |
| Mpower Health | 2018 | Current |
| TruStile | 2019 | Current |
| MasterBrand Cabinets | 2003 | Current |
| Phillips 66 Company (76, Conoco, Phillips 66) | 2017 | Current |
