Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Aaron's | 2020 | Current |
| Cabinets To Go | 2020 | Current |
| Chinet | 1999 | Current |
| CFP Board | 2022 | Current |
| CITGO | 2017 | Current |
| John Deere | 2007 | Current |
| Huhtamaki Food Service | 2013 | Current |
| LG Electronics USA | 2021 | Current |
| SERVPRO Industries | 2003 | Current |
| Trex | 2015 | Current |
| Bardstown Bourbon Co. | 2017 | Current |
| Bass Pro Shops | 2006 | Current |
| Black Abbey Brewing Co. | 2019 | Current |
| Cracker Barrel Old Country Store | 1982 | Current |
| Coca-Cola Consolidated | 2019 | Current |
| Distill 1 | 2020 | Current |
| FN America | 2019 | Current |
| Genesco | 2006 | Current |
| Gracious Home | 2021 | Current |
| Handgards | 2021 | Current |
| Hoosier Lottery | 2014 | Current |
| Kentucky Lottery Corporation | 2016 | Current |
| Music City Grand Prix | 2021 | Current |
| Nashville Soccer Club | 2018 | Current |
| Nashville Steam Preservation Society | 2019 | Current |
| Perkins Restaurant & Bakery | 2015 | Current |
| Sazerac Company | 2021 | Current |
| Southwind Building Products | 2021 | Current |
| Tennessee Education Lottery Corp. | 2009 | Current |
| Tropical Smoothie Cafe | 2018 | Current |
| Woodford Racing | 2015 | Current |
