Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Medical Guardian | 2022 | Current |
| Liberty Bank | 2022 | Current |
| Trax | 2022 | Current |
| NJM Insurance | 2017 | Current |
| TruGreen | 2019 | Current |
| The GIANT Company | 2018 | Current |
| Inspira Health Network | 2017 | Current |
| ACI Speedpay | 2014 | Current |
| Yards Brewing Company | 2019 | Current |
| IKEA | 2008 | Current |
| DuPont | 2016 | Current |
| Wawa | 2016 | Current |
| Saint-Gobain | 2012 | Current |
| Comcast Xfinity | 2014 | Current |
| eBay | 2014 | 2016 |
| Botto's Family Authentic Italian Specialties | 2016 | 2017 |
| City of Philadelphia Mural Arts Program | 2008 | Current |
| Beneficial Bank | 2013 | 2016 |
| Universal Technical Institute Exton | 2012 | Current |
| The Shipley School | 2011 | Current |
| Pennsylvania Real Estate Investment Trust | 2016 | Current |
| The McBride Company | 2015 | Current |
| Garces Group | 2015 | Current |
| Cecil Baker + Partners Architects | 2015 | Current |
| Campus Apartments | 2007 | Current |
| Medical Guardian | 2015 | Current |
| LEGOLAND Discovery Center | 2016 | Current |
| Cozen O'Connor | 2012 | Current |
| Philadelphia Federal Credit Union | 2011 | Current |
| Beyond.com | 2013 | Current |
| La Colombe Coffee Roasters | 2016 | Current |
| Philadelphia Museum of Art | 2015 | Current |
| SageGlass | 2015 | Current |
| Comcast Business | 2014 | Current |
| AmeriGas | 2012 | Current |
| National Lacrosse League | 2016 | Current |
| Auto Dealers Association of Greater Philadelphia | 2008 | Current |
