Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Rent the Runway | 2020 | Current |
| RIOT Games | 2019 | 2019 |
| Proctor and Gamble | 2019 | 2022 |
| Estee Lauder | 2019 | 2022 |
| Boston Red Sox | 2011 | Current |
| NBC Sports | 2022 | Current |
| Chipotle Mexican Grill | 2019 | Current |
| CBS Sports | 2016 | 2016 |
| PGA TOUR | 2015 | 2021 |
| Heineken USA | 2019 | Current |
| A-Rod Corp | 2021 | Current |
| Boston Bruins | 2022 | Current |
| Under Armour | 2014 | 2014 |
| Slam Corp | 2021 | 2022 |
| Rodan + Fields | 2020 | Current |
| Big Ten Nework | 2018 | 2018 |
| Michelob ULTRA | 2019 | 2021 |
| LANTA | 2022 | 2022 |
| Oak HC/FT | 2019 | Current |
| Tractor Beverage Company | 2021 | Current |
| Code3 | 2018 | Current |
| Arcade1Up | 2021 | Current |
| UNICEF | 2020 | 2022 |
| LPGA | 2019 | 2022 |
| ESPN | 2011 | Current |
