Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Nestle Purina Petcare Company | 1972 | Current |
| Prestige Brands- Various | 2011 | Current |
| Parlux Fragrances | 2011 | 2014 |
| Webster Bank | 2003 | 2011 |
| The Glazier Group Restaurants | 2003 | 2018 |
| Felix Cat Foods and Snacks | 2008 | Current |
| SuperDerivatives | 2010 | 2015 |
| Lypsyl | 2010 | Current |
| Yardley | 2010 | Current |
| Finesse | 2010 | Current |
| Purina ONE | 2010 | Current |
| Hard Rock Park | 2006 | 2009 |
| Jana Waters | 2007 | 2010 |
| Empire State Building | 2007 | 2009 |
| Cabana Cachaca Rum | 2008 | Current |
| Guess Perfume | 2007 | 2008 |
| Nicole Miller Fragrance | 2009 | 2014 |
| Jessica Simpson Fragrance | 2007 | Current |
| Paris Hilton Can Can Fragrance | 2010 | Current |
| Parlux Fragrances | 2007 | 2014 |
| Health Mart | 2005 | Current |
| Fancy Feast | 2004 | Current |
| Beggin Strips | 2007 | Current |
| Friskies | 2002 | Current |
| 101 Warren Street | 2014 | 2015 |
| Restaurants (Michael Jordan's Steak House and Strip House) | 2001 | 2008 |
| Cat Chow | 1972 | Current |
| Bertolucci Watches | 2006 | Current |
| Sally Hansen | 2006 | 2009 |
| Sunshine Group | 2005 | 2008 |
| McKesson | 2005 | Current |
| Wolverine | 2005 | 2012 |
| Webster Financial | 2003 | 2012 |
| Van Cleef and Arpels | 2000 | 2014 |
