Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Boston Alliance of LGBTQ+ Youth | 2017 | Current |
| ADP | 2021 | Current |
| Cox Communications | 2021 | Current |
| Aspen Institute Project Play | 2018 | Current |
| AmeriSave Mortgage | 2021 | Current |
| Barclays | 2017 | Current |
| CDC | 2010 | Current |
| ESPN | 2019 | Current |
| Home Base | 2019 | Current |
| Progressive | 2006 | Current |
| PUR | 2013 | Current |
| Saucony | 2019 | Current |
| World Wildlife Fund | 2019 | Current |
| Amgen | 2016 | Current |
| Draft Kings | 2018 | Current |
| Greater Boston Chamber of Commerce | 2019 | Current |
| Kaplan, Inc. | 2015 | Current |
| Lundbeck | 2019 | Current |
| Merck | 2017 | Current |
| Sanofi | 2003 | Current |
| Therapeutics MD | 2019 | Current |
